Amurin Kezia - 1 juli 2017 |
![]() SC Amurin Rafael II JW ny09 24 | ![]() GIC Yermolay Crown of Siberia ny24 | ![]() GIC WC JW Komandor Sibaris ny24 | ![]() CH Aramis Onix Gloria n24 |
![]() WCH CH QGC Vesta Valenvic ny24 | |||
![]() CH Nastena Volzhskaya Krasa ny22 | ![]() GIC Arsenij Volzhskaya Krasa ny23 | ||
![]() CH Nika Volzhskaya Krasa n22 | |||
![]() IC Balladin Melissa n09 22 | Thymian Sibaris n09 24 | Neva´s Legend Ignat n09 22 | |
![]() GIC Elan Sibaris n24 | |||
![]() CH Amurin Esteri n09 22 | ![]() CH Skogsfrun´s Tsar Saltan n23 | ||
![]() SC Siestadream Carupita n23 | |||
Amurin Gabrielle ny24 | ![]() SC Lucas Sibaris ny24 | ![]() IC Heres Sibaris ny24 | ![]() IC ECF Angelur Venedict n23 |
![]() GIC Vanavara Sibaris ny24 | |||
![]() GIC IC Vorkuta Dostoyanie Sibiri n09 24 | ![]() WCH GECH Busik n23 | ||
Dauria Demianovo Chudo/Divo n23 | |||
![]() CH Amurin Ulla fy22 | ![]() GIC Amurin Andreas n22 | Thymian Sibaris n09 24 | |
![]() SC Siestadream Carupita n23 | |||
Amurin Perzike f22 | ![]() GIC Amurin Hiskia f03 23 | ||
![]() Amurin Zippora ny22 |