Uzvar Zaimka - 9 May 2016 |
![]() SC Figaro Onix Gloria DVM n22 | ![]() CH Lancelot Onix Gloria ny22 | ![]() CH Fenist of Russian Kings from Siberian Forest ns23 | ![]() CH Yaroslav ns23 |
![]() CH Josefina Onix Gloria n03 23 | |||
![]() WCH Iriska Onix Gloria ns23 | ![]() CH Ajax Severniy Veter ns22 | ||
![]() CH Vasilisa Onix Gloria ny23 | |||
Princessa Karasanskiy Kiparis ny22 | ![]() CH Harris iz Losinogo Ostrova ny22 | ![]() GIC Persey ns23 | |
![]() GIC Ferry-Tail iz Losinogo Ostrova ny22 | |||
![]() Marisya ny23 | |||
Naftusia Zaimka n09 24 | ![]() CH Zaimka Kotofey n24 | ![]() GIC Komandor Sibaris ny24 | ![]() CH Aramis Onix Gloria n24 |
![]() WCH QGC Vesta Valenvic ny24 | |||
![]() IC Zaimka Beretta n24 | ![]() SC Figaro Onix Gloria DVM n22 | ||
Kassiopea Onix Gloria ny24 | |||
![]() CH Angelur Firmennaya Fishka ay09 23 | ![]() WCH Angelur Berserk n09 22 | ![]() CH Ideal Sladkoe Pyatnyshko n09 24 | |
![]() GIC Angelur Marusya | |||
![]() CH Angelur Tina ny23 | ![]() EC Angelur Venedikt n23 | ||
![]() CH Angelur Milochka Sonya ny22 |