Starsiberia Zoryana - 15 November 2016 |
Sidimi Charodej ns24 | CH Sidimi Velikij Voevoda n24 | GIC Christian Dior Tajozhnyi Obereg n24 | WCH Richard n24 |
ECH Vishenka Sibirskoye Knyazhestvo n23 | |||
IC Angelur Shedow of Sidimi n24 | GIC Eger Onix Gloria n24 | ||
GIC Angelur Marusya ny23 | |||
Sidmi Ladushka fs09 24 | CH Sidimi Zeus ns03 23 | Caesar Serebpyanyi Dozhd ns03 23 | |
CH Manyasha Laskoviy Zver as23 | |||
IC Sidimi Tina f23 | ICH Egor Chingi-Tura a03 23 | ||
CH Nindzya Maya f23 | |||
Starsiberia Verona ny22 | CH Amurin Filippus n09 22 | CH Amurin Ruufus ny24 | CH Lukas Sibaris DVM ny24 |
SC Siestadream Carupita n23 | |||
Balladin Melissa n09 22 | SC Thymian Sibaris n09 24 | ||
Amurin Esteri n09 22 | |||
GIC Taurus Tonica n22 | Olkhon Onix Gloria ny22 | CH Lancelot Onix Gloria ny22 | |
Angelur Hohloma of Onix Gloria ny22 | |||
Taurus Ostrada n22 | WCH GC Ruslan of Taurus ns23 | ||
Tuchka Simbirzit of Taurus ns22 |